FillGap™ Tablet
Improve Joint Mobility & Quality of Life

Rosehip Extract
- The anti-inflammatory power of Rosehip is reputed to be similar to indomethacin through its mode of action is different
Veg. Collagen
- Helps Collagen Synthesis & Reduce Progression of Cartilage Damage.

Vitamin C
- Vit C reduces the production of Pre inflammatory cytokines.
Sodium Hyaluronate
- Helps Cushioning and act as a shock absorbing agent.
Acetyl-11-Keto-Beta-Boswellic Acid
- powerful Anti-inflammatory
Royal Care... for Majestic Movements
In Osteoarthritis & Joint Discomfort
Specifications
| Product Description | Individually Quick Frozen Green Peas |
|---|---|
| Origin | India |
| General Description | IQF Green peas are produced from healthy, freshly harvested green peas which General Description are sorted, washed, shelled, blanched and frozen to give free flowing product, stored at-18° C. |
| Defects | Limits (Average per 1000gm)-Frozen |
|---|---|
| Foreign Matter | Nil |
| FEVM | Nil |
| EVM | Nil |
| Pale pieces | 10 pieces |
| Brown peas | 1 |
| Blemished peas | <3< /td> |
| Splits and skin | 10gm |
| Peroxidase test | Negative |
| Color | Good, Bright to light green |
|---|---|
| Appearance | Good, typical, free from defects. |
| Flavor | Natural characteristic flavour. |
| Texture | Tender. |
| m | M | |
| Aerobic plate count | 500,000/g | 1,500,000/g |
| Total Coliforms | 1000/g | 10,000/g |
| E.Coli | 10/g | 100/g |
| Yeast and Moulds | 1000/g | 5000/g |
| Staphylococcus Aureaus | 10/g | 100/g |
| Salmonella(25g) | Absent/25g | Absent/25g |
m = the microbiological limit which separates good quality from marginally
acceptable quality
M = the microbiological limit which separates marginally acceptable quality from defective quality
Nutrition Information
Serving Size 1 Cup (182 g)
| % Daily Value* | |
| Total Fat | 0% |
| Saturated Fat | 0% |
| Cholesterol | 0% |
| Sodium | 0% |
| Potassium | 0% |
| Total Carbohydrate | 4% |
| Dietary Fiber | 14% |
| Protein | 8% |
| Vitamin C | 32% |
|---|---|
| Iran | 6% |
| Vitamin 86 | 0% |
| Magnesium | 0% |
| Calcium | 1% |
|---|---|
| Vitamin D | 0% |
| Cobalamin | 0% |
| Vitamin A | 11% |
*Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your calorie needs.
